iCafé Interactive
Nutrition Menu
| Sunrise Cafe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Biscuits, Southern Style | 11 | 11 | 0 | 0 | 640 | 23 | 0 | 2 | 0 | 3 |
| Biscuit, w/ Sausage Gravy | 18 | 13 | 1 | 10 | 900 | 27 | 0 | 4 | 0 | 6 |
| Biscuit, w/ 2 oz Sausage Patty | 35 | 19 | 0 | 35 | 960 | 23 | 0 | 2 | 0 | 9 |
| Biscuit, w/ 2 oz Sausage, Egg & Cheese | 47 | 25 | 0 | 300 | 1380 | 24 | 0 | 3 | 0 | 19 |
| Biscuit, Bacon, Egg & Cheese | 26 | 18 | 0 | 235 | 1190 | 24 | 0 | 3 | 0 | 16 |
| Biscuit, Chicken | 27 | 18 | 0 | 30 | 1240 | 46 | 1 | 3 | 1 | 14 |
| Biscuit, Steak | 21 | 14 | 0 | 20 | 1150 | 39 | 1 | 2 | 0 | 11 |
| Biscuit, w/ Ham | 13 | 11 | 0 | 20 | 970 | 23 | 0 | 2 | 0 | 8 |
| Biscuit, w/ Ham & Cheese | 19 | 15 | 0 | 40 | 1310 | 24 | 0 | 3 | 0 | 11 |
| Biscuit, w/ Ham, Egg and Cheese | 25 | 17 | 0 | 285 | 1380 | 24 | 0 | 3 | 0 | 18 |
| Fried Bologna Breakfast Sandwich | 33 | 13 | 0 | 300 | 1450 | 39 | 0 | 6 | 4 | 22 |
| Scrambled Eggs, | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Eggs, 2 Eggs cooked to order | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 |
| Omelet, Three Egg & Cheese | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Omelet, Three Egg & Vegetable | 26 | 10 | 1 | 655 | 760 | 4 | 0 | 3 | 0 | 25 |
| Omelet, Three Egg w/ Sausage & Cheese | 38 | 14 | 1 | 670 | 780 | 2 | 0 | 2 | 0 | 28 |
| Omelet, Three Egg w/ Bacon & Cheese | 29 | 11 | 1 | 660 | 750 | 2 | 0 | 2 | 0 | 27 |
| Omelet, Three Egg & Ham | 27 | 10 | 1 | 665 | 1070 | 3 | 0 | 2 | 0 | 29 |
| Hash Brown Potatoes | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Bacon, Slices | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Bologna Slices | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| Sausage, Patty 2oz Wide | 24 | 9 | 0 | 35 | 320 | 0 | 0 | 0 | 0 | 6 |
| Sausage, Smoked - Link | 24 | 9 | 50 | 820 | 2 | 10 | ||||
| Muffin, Blueberry | 8 | 1 | 0 | 25 | 150 | 25 | 0 | 14 | 13 | 2 |
| Sausage, Gravy | 7 | 2 | 1 | 10 | 260 | 4 | 0 | 2 | 0 | 3 |
| Toast, White | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Toast, Wheat | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Grits 6 oz | 0 | 0 | 0 | 0 | 160 | 18 | 1 | 0 | 0 | 2 |
| Grits, 12 oz | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Oatmeal, 6oz | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 3 |
| Oatmeal, 12 oz | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Pancakes, Buttermilk | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 |
| French Toast, Cinnamon | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 |
| Parfait, Yogurt w/ Strawberries | 7 | 2 | 0 | 10 | 210 | 48 | 3 | 34 | 0 | 11 |
| Cereal & Fruit Bar | 16 | 5 | 0 | 0 | 125 | 60 | 13 | 32 | 12 | 8 |
| American Grille | ||||||||||
| Hamburger, 5.3 oz | 19 | 6 | 0 | 100 | 710 | 29 | 1 | 5 | 26 | |
| Hamburger, 5.3 oz w/ Cheese | 24 | 10 | 0 | 120 | 1090 | 31 | 1 | 6 | 4 | 30 |
| Turkey Burger, w/ Lettuce & Tomato | 12 | 3 | 0 | 75 | 450 | 45 | 2 | 7 | 0 | 29 |
| Vegetarian Burger on Whole Wheat Bun | 6 | 1 | 0 | 0 | 830 | 51 | 7 | 4 | 0 | 17 |
| Grilled Chicken Sandwich on Bun | 10 | 1 | 0 | 85 | 350 | 26 | 1 | 4 | 0 | 30 |
| Grilled Cheese Sandwich | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 |
| French Fries | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fried Onion Rings | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Tater Tots, Fried 3 oz | 11 | 1 | 0 | 0 | 950 | 18 | 1 | 0 | 0 | 2 |
| All Beef Hot Dog | 36 | 16 | 1 | 70 | 1400 | 26 | 1 | 3 | 2 | 16 |
| Hot Dog All Meat 4:1 on Bun | 36 | 16 | 1 | 70 | 1400 | 26 | 1 | 3 | 2 | 16 |
| Corn Dog | 13 | 5 | 0 | 15 | 500 | 17 | 0 | 6 | 7 | |
| Chicken Tenders | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 |
| Carta Classico | ||||||||||
| Meat Lover's Pizza, 16" | 19 | 8 | 0 | 50 | 1050 | 43 | 0 | 4 | 0 | 17 |
| Classic Pepperoni Pizza (16") | 20 | 7 | 0 | 40 | 920 | 44 | 0 | 5 | 0 | 15 |
| Cheese Pizza | 14 | 7 | 0 | 40 | 750 | 41 | 2 | 3 | 1 | 16 |
| Vegetarian Pizza, 16" | 14 | 4 | 0 | 25 | 710 | 44 | 0 | 5 | 0 | 13 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
